K-B Ambulance Corps, Inc Call Reports

 

CURRENT MONTH TOTAL CALL VOLUME
August 2018 – 577
ALS Ambulance Calls – 148
ALS Intercepts 205
Negative Transport – 172
Stand By Assignments – 9
Mutual Aid Calls – 13
2017 TOTAL CALL VOLUME
BLS Ambulance Calls – 2,176
ALS Ambulance Calls – 1,215
ALS Intercepts – 1,935
Negative Transport – 987
Stand By Assignments – 57
Mutual Aid Calls – 151

2015

2016

2017

2018

January: 301 January: 283 January: 453 January: 481
February: 253 February: 295 February: 387 February: 446
March: 302 March: 282 March: 441 March: 477
April: 262 April: 260 April: 409 April: 478
May: 261 May: 298 May: 475 May: 444
June: 285 June: 266 June: 431 June: 429
July: 330 July: 257 July: 416 July: 487
August: 310 August: 289 August: 475 August: 577
September: 278 September: 261 September: 459 September:
October: 287 October: 290 October: 491 October:
November: 269 November: 255 November: 446 November:
December: 255 December: 258 December: 443 December:

Total: 3393 Calls
 

Total: 3,294 Calls
          417 ALS Calls
 
Total: 5,326 Calls
          3,150 ALS Calls
 

Total: 2,755  Calls                           1,702   ALS Calls